Distance | Time | Year |
---|---|---|
1/4 mile | 0:51 | 2004* |
1/2 mile | 2:00 | 2004* |
1km | 2:45 | 2004* |
1 mile | 4:50 | 2004* |
2 mile | 11:13 | 2004* |
3 mile | 21:48 | 2010 |
5km | 21:23 | 2011 |
4 mile | 34:22 | 2010 |
5 mile | 33:11 | 2004* |
5 mile | 40:36 | 2010 |
10km | 45:44 | 2011 |
10 mile | 1:37:40 | 2011 |
Half-Marathon | 2:06:52 | 2011 |
"A lot of people run a race to see who is fastest. I run to see who has the most guts, who can punish himself into exhausting pace, and then at the end, punish himself even more." - Steve Prefontaine
My Personal Records
This list only contains races since 2009, when I started making a more diligent log. However, I am still trying to cling onto my high school "glory" days, and have a few PRs from then(*), too. As you can see, I get far slower the longer the distance... I'm still trying to figure out how to fix that.
Subscribe to:
Posts (Atom)